Neighbourhood
Distance to work |
|
---|
Distance to public trasportation | |
---|
Close to schools | Yes ____ | No ____ |
---|
Close to Shopping | Yes ____ | No ____ |
---|
Close to Recreation Centers | Yes ____ | No ____ |
---|
Close to Parks | Yes ____ | No ____ |
---|
Neighbourhood problems (busy street, noise from airplanes, railway, etc.) | |
---|
Exterior
RATING: | FAIR | GOOD | EXCELLENT |
---|
Finish | | | |
---|
Roofing | | | |
---|
Roofing | | | |
---|
Roofing | | | |
---|
Garage | | | |
---|
Landscaping | | | |
---|
Fencing | | | |
---|
Pario or deck | | | |
---|
Other features | | | |
---|
Number of entrances | 1 ___ 2 ___ 3 ___ 4+ ___
|
---|
Other Comments |
|
---|
Interior
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Flooring | | | |
---|
Entrance size | |
---|
Other Comments | |
---|
LIVING ROOM |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Windows | | | |
---|
Lighting fixtures | | | |
---|
Flooring | | | |
---|
Size | |
---|
Other Comments | |
---|
DINING ROOM |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Windows | | | |
---|
Lighting fixtures | | | |
---|
Flooring | | | |
---|
Size | |
---|
Other Comments | |
---|
KITCHEN |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Windows | | | |
---|
Cupboards and Storage | | | |
---|
Lighting fixtures | | | |
---|
Appliances included | | | |
---|
Size | |
---|
Other Comments | |
---|
MASTER BEDROOM |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Windows | | | |
---|
Lighting fixtures | | | |
---|
Flooring | | | |
---|
Size | |
---|
Other Comments |
|
---|
SECOND BEDROOM |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Windows | | | |
---|
Lighting fixtures | | | |
---|
Flooring | | | |
---|
Size | |
---|
Other Comments |
|
---|
THIRD BEDROOM |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Windows | | | |
---|
Lighting fixture | | | |
---|
Flooring | | | |
---|
Size | |
---|
Other Comments | |
---|
BATHROOM 1 |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Bath | | | |
---|
Shower | | | |
---|
Sink | | | |
---|
Toilet | | | |
---|
Size | |
---|
Other Comments | |
---|
BATHROOM 2 |
RATING | FAIR | GOOD | EXCELLENT |
---|
Bath | | | |
---|
Shower | | | |
---|
Sink | | | |
---|
Toilet | | | |
---|
Size | |
---|
Other Comments | |
---|
DEN / STUDY OR OFFICE |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Flooring | | | |
---|
Lighting fixtures | | | |
---|
Windows | | | |
---|
Size | |
---|
Other Comments | |
---|
BASEMENT |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Flooring | | | |
---|
Lighting fixtures | | | |
---|
Windows | | | |
---|
Seperate entrance to Outside? | YES ___ NO ___ |
---|
Size | |
---|
Other Comments | |
---|
UTILITY ROOM |
RATING: | FAIR | GOOD | EXCELLENT |
---|
Walls | | | |
---|
Flooring | | | |
---|
Lighting fixtures | | | |
---|
Windows | | | |
---|
Seperate entrance to Outside? | YES ___ NO ___ |
---|
Size | |
---|
Other Comments | |
---|
Additional for condominiums
PARKING |
---|
ABOVE GROUND | UNDER GROUND |
| |
COMMENTS: |
BALCONY |
---|
SIZE | STORAGE |
| |
COMMENTS: |
RECREATION ROOM |
---|
INDOOR POOL | OUTDOOR POOL | OTHER EQUIP. |
| | |
COMMENTS: |
LOBBY |
---|
FAIR | GOOD | EXCELLENT |
| | |
COMMENTS: |
SECURITY |
---|
FAIR | GOOD | EXCELLENT |
| | |
COMMENTS: |
GENERAL COMMENTS |
---|
GOOD FEATURES | BAD FEATURES |
| |
| |
| |
| |
| |
COMMENTS: |